loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-I R F C Jul 31, 2024 8.13 3.97 27.85
Reverse Repo-C C I Jul 31, 2024 8.03 3.91 73.81
Equity-IFCI Jul 31, 2024 7.38 3.60 41.82
Equity-H U D C O Jul 31, 2024 7.23 3.53 27.56
Equity-Rail Vikas Jul 31, 2024 7.16 3.49 44.39
Equity-Techno Elec.Engg Jul 31, 2024 6.83 3.33 9.88
Equity-Aditya Bir. Fas. Jul 31, 2024 6.35 3.09 10.11
Equity-Religare Enterp. Jul 31, 2024 6.32 3.08 5.65
Equity-Kirl. Brothers Jul 31, 2024 6.09 2.97 14.85
Equity-Marathon Nextgen Jul 31, 2024 6.08 2.96 5.57
Equity-Cummins India Jul 31, 2024 5.78 2.82 -2.89
Equity-Hitachi Energy Jul 31, 2024 5.57 2.72 -10.10
Equity-Kirloskar Oil Jul 31, 2024 5.55 2.71 -11.42
Equity-JSW Energy Jul 31, 2024 5.39 2.63 38.39
Equity-Bank of Maha Jul 31, 2024 5.36 2.61 83.62
Equity-M & M Jul 31, 2024 5.32 2.59 22.14
Equity-JP Power Ven. Jul 31, 2024 5.29 2.58 212.08
Equity-Siemens Jul 31, 2024 5.28 2.57 -7.42
Equity-Nava Jul 31, 2024 5.21 2.54 55.03
Equity-Adani Power Jul 31, 2024 5.16 2.52 17.22
Equity-Torrent Power Jul 31, 2024 5.18 2.52 24.56
Equity-Tata Motors Jul 31, 2024 4.83 2.35 16.86
Equity-Sobha Jul 31, 2024 4.69 2.29 -8.00
Equity-Jupiter Wagons Jul 31, 2024 4.65 2.27 0.00
Equity-Bajaj Auto Jul 31, 2024 4.57 2.23 1.71
Equity-C P C L Jul 31, 2024 4.49 2.19 82.72
Equity-Schneider Elect. Jul 31, 2024 4.45 2.17 15.79
Equity-Hero Motocorp Jul 31, 2024 4.26 2.08 -1.63
Equity-RattanIndia Pow. Jul 31, 2024 4.13 2.01 -0.67
Equity-Indian Hotels Co Jul 31, 2024 4.09 1.99 2.72
Equity-I O C L Jul 31, 2024 4.08 1.99 9.69
Equity-TVS Motor Co. Jul 31, 2024 4.02 1.96 7.02
Equity-M R P L Jul 31, 2024 3.81 1.86 2.88
Equity-Punjab Natl.Bank Jul 31, 2024 3.77 1.84 0.56
Equity-EIH Jul 31, 2024 3.71 1.81 2.66
Equity-Canara Bank Jul 31, 2024 3.72 1.81 -3.98
Equity-Chalet Hotels Jul 31, 2024 3.60 1.75 5.00
Equity-Puravankara Jul 31, 2024 3.40 1.66 63.39
Equity-Health.Global Jul 31, 2024 3.32 1.62 -7.06
Equity-Ganesh Housing Jul 31, 2024 2.43 1.19 0.00
Equity-Sobha PP Jul 31, 2024 0.31 0.15 0.00
Net CA & Others-Net CA & Others Jul 31, 2024 0.13 0.04 -97.67